2023-12-25T19:25:38Z - 2024-12-25T19:25:38Z

Overview

17 active pull requests
2 active issues
Excluding merges, 3 authors have pushed 32 commits to main and 58 commits to all branches. On main, 19 files have changed and there have been 1321 additions and 218 deletions.

17 pull requests merged by 2 users

Merged #23 fix(deps): update module golang.org/x/net to v0.33.0 2024-12-18 21:14:01 +01:00

Merged #21 fix(deps): update module github.com/stretchr/testify to v1.10.0 2024-12-07 03:28:21 +01:00

Merged #22 fix(deps): update module golang.org/x/net to v0.32.0 2024-12-07 03:13:56 +01:00

Merged #15 chore(deps): update golang docker tag to v1.23.4 2024-12-07 02:14:14 +01:00

Merged #20 fix(deps): update module github.com/protonmail/go-crypto to v1.1.3 2024-12-07 02:13:34 +01:00

Merged #19 fix(deps): update module github.com/go-git/go-billy/v5 to v5.6.0 2024-12-07 02:00:18 +01:00

Merged #16 Refactor entire project 2024-12-07 01:44:19 +01:00

Merged #14 Update golang Docker tag to v1.22.4 2024-06-05 00:11:59 +02:00

Merged #13 Update golang Docker tag to v1.22.3 2024-05-07 20:27:12 +02:00

Merged #11 Update dependency go to v1.22.2 2024-04-03 21:27:08 +02:00

Merged #12 Update golang Docker tag to v1.22.2 2024-04-03 20:26:08 +02:00

Merged #10 Update module github.com/go-git/go-git/v5 to v5.12.0 2024-03-31 15:21:18 +02:00

Merged #8 Update dependency go to v1.22.1 2024-03-10 15:27:12 +01:00

Merged #7 Update module github.com/alecthomas/kong to v0.9.0 2024-03-08 08:26:59 +01:00

Merged #6 Update golang Docker tag to v1.22.1 2024-03-05 21:27:48 +01:00

Merged #4 Update dependency go to v1.22.0 2024-02-17 10:18:00 +01:00

Merged #5 Update golang Docker tag to v1.22.0 2024-02-17 10:12:49 +01:00

1 issue closed from 1 user

Closed #9 Add git to grafana function 2024-12-07 01:59:29 +01:00

2 issues created by 1 user

Opened #3 Dependency Dashboard 2024-02-15 02:04:41 +01:00

Opened #9 Add git to grafana function 2024-03-18 13:28:34 +01:00