2024-06-25T18:22:23Z - 2024-12-25T19:22:23Z

Overview

7 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 11 commits to main and 37 commits to all branches. On main, 8 files have changed and there have been 49 additions and 83 deletions.

7 pull requests merged by 2 users

Merged #23 fix(deps): update module golang.org/x/net to v0.33.0 2024-12-18 21:14:01 +01:00

Merged #21 fix(deps): update module github.com/stretchr/testify to v1.10.0 2024-12-07 03:28:21 +01:00

Merged #22 fix(deps): update module golang.org/x/net to v0.32.0 2024-12-07 03:13:56 +01:00

Merged #15 chore(deps): update golang docker tag to v1.23.4 2024-12-07 02:14:14 +01:00

Merged #20 fix(deps): update module github.com/protonmail/go-crypto to v1.1.3 2024-12-07 02:13:34 +01:00

Merged #19 fix(deps): update module github.com/go-git/go-billy/v5 to v5.6.0 2024-12-07 02:00:18 +01:00

Merged #16 Refactor entire project 2024-12-07 01:44:19 +01:00

1 issue closed from 1 user

Closed #9 Add git to grafana function 2024-12-07 01:59:29 +01:00

1 unresolved conversation

Open #3 Dependency Dashboard 2024-12-18 22:04:56 +01:00