This repository has been archived on 2025-01-23. You can view files and clone it, but cannot push or open issues or pull requests.
traefik-certmanager/kubernetes/docs/V1NodeSystemInfo.md
Tom Neuber 9129813244
All checks were successful
ci/woodpecker/push/build Pipeline was successful
ci/woodpecker/push/deploy Pipeline was successful
fix(kubernetes): temporary solution for updated k8s python client
2025-01-05 00:33:58 +01:00

20 lines
1.6 KiB
Markdown

# V1NodeSystemInfo
NodeSystemInfo is a set of ids/uuids to uniquely identify the node.
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**architecture** | **str** | The Architecture reported by the node |
**boot_id** | **str** | Boot ID reported by the node. |
**container_runtime_version** | **str** | ContainerRuntime Version reported by the node through runtime remote API (e.g. containerd://1.4.2). |
**kernel_version** | **str** | Kernel Version reported by the node from 'uname -r' (e.g. 3.16.0-0.bpo.4-amd64). |
**kube_proxy_version** | **str** | Deprecated: KubeProxy Version reported by the node. |
**kubelet_version** | **str** | Kubelet Version reported by the node. |
**machine_id** | **str** | MachineID reported by the node. For unique machine identification in the cluster this field is preferred. Learn more from man(5) machine-id: http://man7.org/linux/man-pages/man5/machine-id.5.html |
**operating_system** | **str** | The Operating System reported by the node |
**os_image** | **str** | OS Image reported by the node from /etc/os-release (e.g. Debian GNU/Linux 7 (wheezy)). |
**system_uuid** | **str** | SystemUUID reported by the node. For unique machine identification MachineID is preferred. This field is specific to Red Hat hosts https://access.redhat.com/documentation/en-us/red_hat_subscription_management/1/html/rhsm/uuid |
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)