This repository has been archived on 2025-01-23. You can view files and clone it, but cannot push or open issues or pull requests.
traefik-certmanager/kubernetes/docs/V2HorizontalPodAutoscalerStatus.md
Tom Neuber 9129813244
All checks were successful
ci/woodpecker/push/build Pipeline was successful
ci/woodpecker/push/deploy Pipeline was successful
fix(kubernetes): temporary solution for updated k8s python client
2025-01-05 00:33:58 +01:00

16 lines
1.4 KiB
Markdown

# V2HorizontalPodAutoscalerStatus
HorizontalPodAutoscalerStatus describes the current status of a horizontal pod autoscaler.
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**conditions** | [**list[V2HorizontalPodAutoscalerCondition]**](V2HorizontalPodAutoscalerCondition.md) | conditions is the set of conditions required for this autoscaler to scale its target, and indicates whether or not those conditions are met. | [optional]
**current_metrics** | [**list[V2MetricStatus]**](V2MetricStatus.md) | currentMetrics is the last read state of the metrics used by this autoscaler. | [optional]
**current_replicas** | **int** | currentReplicas is current number of replicas of pods managed by this autoscaler, as last seen by the autoscaler. | [optional]
**desired_replicas** | **int** | desiredReplicas is the desired number of replicas of pods managed by this autoscaler, as last calculated by the autoscaler. |
**last_scale_time** | **datetime** | lastScaleTime is the last time the HorizontalPodAutoscaler scaled the number of pods, used by the autoscaler to control how often the number of pods is changed. | [optional]
**observed_generation** | **int** | observedGeneration is the most recent generation observed by this autoscaler. | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)