fix(kubernetes): temporary solution for updated k8s python client
This commit is contained in:
parent
07d6fe7442
commit
9129813244
1478 changed files with 422354 additions and 2 deletions
16
kubernetes/docs/V2HorizontalPodAutoscalerStatus.md
Normal file
16
kubernetes/docs/V2HorizontalPodAutoscalerStatus.md
Normal file
|
@ -0,0 +1,16 @@
|
|||
# V2HorizontalPodAutoscalerStatus
|
||||
|
||||
HorizontalPodAutoscalerStatus describes the current status of a horizontal pod autoscaler.
|
||||
## Properties
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**conditions** | [**list[V2HorizontalPodAutoscalerCondition]**](V2HorizontalPodAutoscalerCondition.md) | conditions is the set of conditions required for this autoscaler to scale its target, and indicates whether or not those conditions are met. | [optional]
|
||||
**current_metrics** | [**list[V2MetricStatus]**](V2MetricStatus.md) | currentMetrics is the last read state of the metrics used by this autoscaler. | [optional]
|
||||
**current_replicas** | **int** | currentReplicas is current number of replicas of pods managed by this autoscaler, as last seen by the autoscaler. | [optional]
|
||||
**desired_replicas** | **int** | desiredReplicas is the desired number of replicas of pods managed by this autoscaler, as last calculated by the autoscaler. |
|
||||
**last_scale_time** | **datetime** | lastScaleTime is the last time the HorizontalPodAutoscaler scaled the number of pods, used by the autoscaler to control how often the number of pods is changed. | [optional]
|
||||
**observed_generation** | **int** | observedGeneration is the most recent generation observed by this autoscaler. | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
|
Reference in a new issue