small fix to README.md
All checks were successful
continuous-integration/drone/push Build is passing
All checks were successful
continuous-integration/drone/push Build is passing
This commit is contained in:
parent
45f5af4bc9
commit
2ac34dc41c
1 changed files with 2 additions and 3 deletions
|
@ -1,4 +1,4 @@
|
|||
[![App Status](https://git.ar21.de/yolokube/core-deployments/badges/stars.svg)](https://git.ar21.de/yolokube/core-deployments) [![App Status](https://git.ar21.de/yolokube/core-deployments/badges/issues/open.svg)](https://git.ar21.de/yolokube/core-deployments/issues) [![Build Status](https://drone.ar21.de/api/badges/yolokube/core-deployments/status.svg)](https://drone.ar21.de/yolokube/core-deployments) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de)
|
||||
[![App Status](https://git.ar21.de/yolokube/core-deployments/badges/stars.svg)](https://git.ar21.de/yolokube/core-deployments) [![App Status](https://git.ar21.de/yolokube/core-deployments/badges/issues/open.svg)](https://git.ar21.de/yolokube/core-deployments/issues) [![Build Status](https://drone.ar21.de/api/badges/yolokube/core-deployments/status.svg)](https://drone.ar21.de/yolokube/core-deployments) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de) [![App Status](https://argo.services.yolokube.de/api/badge?name=core-deployments-self)](https://argo.services.yolokube.de/applications/core-deployments-self)
|
||||
|
||||
# core deployments
|
||||
|
||||
|
@ -6,8 +6,7 @@ Please find the Documentation in the [Wiki](https://git.ar21.de/yolokube/masterp
|
|||
|
||||
| App | Status |
|
||||
|-----|--------|
|
||||
| Cilium | [![App Status](https://argo.services.yolokube.de/api/badge?name=cilium)](https://argo.services.yolokube.de/applications/cilium) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?path=cilium&display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de)
|
||||
|
|
||||
| Cilium | [![App Status](https://argo.services.yolokube.de/api/badge?name=cilium)](https://argo.services.yolokube.de/applications/cilium) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?path=cilium&display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de) |
|
||||
| Dashboard | [![App Status](https://argo.services.yolokube.de/api/badge?name=dashboard)](https://argo.services.yolokube.de/applications/dashboard) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?path=dashboard%2Fprod&display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de) ![Website](https://shields.ar21.de/website?url=https%3A%2F%2Fdashboard.services.yolokube.de%2F&up_message=online&up_color=green&down_message=offline&down_color=red&style=flat&link=https%3A%2F%2Fdashboard.services.yolokube.de%2F) |
|
||||
| Dashboard (staging) | [![App Status](https://argo.services.yolokube.de/api/badge?name=dashboard-staging)](https://argo.services.yolokube.de/applications/dashboard-staging) ![Gitea Last Commit](https://shields.ar21.de/gitea/last-commit/yolokube/core-deployments?path=dashboard%2Fstaging&display_timestamp=author&gitea_url=https%3A%2F%2Fgit.ar21.de) ![Website](https://shields.ar21.de/website?url=https%3A%2F%2Fdashboard-staging.services.yolokube.de%2F&up_message=online&up_color=green&down_message=offline&down_color=red&style=flat&link=https%3A%2F%2Fdashboard-staging.services.yolokube.de%2F) |
|
||||
| Fail2ban Prometheus | [![App Status](https://argo.services.yolokube.de/api/badge?name=fail2ban-prometheus)](https://argo.services.yolokube.de/applications/fail2ban-prometheus) |
|
||||
|
|
Loading…
Reference in a new issue